Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 Kg |
| Capacity(Kg) | 100 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 300 deg. Celsius |
| Power | 4.5 KV |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Usage/Application | For Prosthetic & Orthotics workshop |
| Display | Digital |
| Size | Wirth 40 inch x Depth 24" x 30" Height |
| Max Temperature | 300 DegreeC |
| Power Source | AC |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Shape | Rectangular |
| Display Type | Digital |
| Features | Use for Plastic sheet melting |
| Voltage | 220 V/440 V |
| Warranty | One Year |
| Heating Load | 4.5 KV |
| Weight | 100 Kg approx |
| Model Name/Number | PL-HAOP&O |
| Frequency | 50Hz |
| No. Of Trays | One |
| Chamber Size | 40 inch wirth x 24 inch depth x 30 inch height |
| Timer | Yes |
| Phase | Singe/ Three |
| Inner Chamber | Made in Stainless Steel |
| Color | Blue, White, Grey, Orange as per customer need |
| Delivery Time Days | 15 to 20 days |
| Digital Controlled Accuracy | +-5% |
| Number Of Burner | 4 |
| Temp Range | upto 300 DegreeC |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2 tray |
| Power Source | Electric |
| Max Temperature | 250 °C |
| Chamber Type | Double Wall |
| Number Of Deck | 2 Deck |
| Operation Type | Semi Automatic |
| Size | Large |
| Inner Chamber Material | SS 304 |
| External Dimensions (L x D x H) | 40x24x30inch |
| Door Type | Double Door |
| Body Material | Mild Steel |
| Portability | Portable |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Oven Type | Cabinet Ovens |
| Power Source | Electric |
| Capacity | 20 L |
| Size | 30 inch Depth 40 inch wirth or as per customer requirement |
| Max Temperature | 300 degree |
| Temperature | 300 deg. Celsius |
| Color | As per requirement |
| Power | 1000 W |
| Usage/Application | Melt the Plastic sheet |
| Material | Mild Steel |
| Size/Dimension | As per requirment |
| Air-Flow Direction | Duel Air Flow |
| Pattern | Plain |
| Door Type | Single Door |
| Weight | 150 kg |
| Automation Grade | Manual |
| Display Type | Digital |
| Features | Electrical |
| Portable | Yes |
| Voltage | 220 or 440 as per requirement |
| Warranty | one year |
| Package | One |
| Convection | Yes |
| Heating Load | 4 kva |
| Glass | NA |
| Body | Mild steel |
| Accessories | Teflon sheet and hand gloves |
| Power Input | 220 V |
| Heating Element | one |
| Wattage | 4 kva |
| Is It Corrosion Resistance | yes |
| Country of Origin | Made in India |
| The Bad Ovan Outer body made of mild steel with powder coating. The temperature is controlled by digital indicator cum controller. Size of working Chamber is 40"W X 30"D working Height 30". Temperature range is up to 250 degree C. Power supply : 220230 Volts A.C. 50Hz, Single Phase. |
Additional Information: